quarta-feira, 21 de novembro de 2012

Top 100 Animation Movies

 http://www.rottentomatoes.com/top/bestofrt/top_100_animation_movies/?category=2

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.
Genre:
Rank Tomatometer Title No. of Reviews
1. 100% Toy Story 2 (1999) 161
2. 100% Toy Story (1995) 76
3. 100% Pinocchio (1940) 39
4. 100% Sita Sings the Blues (2008) 33
5. 100% Wallace and Gromit in the Wrong Trousers (1993) 25
6. 100% How the Grinch Stole Christmas (1965) 21
7. 100% Kiki's Delivery Service (1989) 20
8. 99% Toy Story 3 (2010) 255
9. 99% Finding Nemo 3D (2012) 223
10. 99% The Wizard of Oz (1939) 82
11. 98% Up (2009) 278
12. 98% How to Train Your Dragon (2010) 172
13. 98% Fantasia (1940) 47
14. 98% Who Framed Roger Rabbit (1988) 47
15. 98% Snow White and the Seven Dwarfs (1937) 40
16. 97% The Incredibles (2004) 230
17. 97% Spirited Away (2001) 156
18. 97% Persepolis (2007) 147
19. 97% The Iron Giant (1999) 114
20. 97% 101 Dalmatians (1961) 37
21. 97% Dumbo (1941) 36
22. 97% Cinderella (1950) 30
23. 96% WALL-E (2008) 235
24. 96% Ratatouille (2007) 219
25. 96% Waltz with Bashir (2008) 142
26. 96% Chicken Run (2000) 141
27. 96% The Nightmare Before Christmas (1993) 75
28. 96% Yellow Submarine (2012) 46
29. 96% Hotaru no haka (Grave of the Fireflies) (1988) 25
30. 96% Kirikou and the Sorceress (1998) 24
31. 95% Wallace & Gromit: The Curse of the Were-Rabbit (2005) 173
32. 95% Monsters, Inc. (2012) 167
33. 95% Antz (1998) 88
34. 95% The Secret of NIMH (1982) 20
35. 94% The Triplets of Belleville (2003) 138
36. 94% The Secret World of Arrietty (2012) 116
37. 94% Princess Mononoke (Mononoke-hime) (1999) 84
38. 94% Mary and Max (2009) 54
39. 94% Ghost in the Shell (1996) 31
40. 93% Fantastic Mr. Fox (2009) 208
41. 93% James and the Giant Peach (1996) 58
42. 93% Mask (1985) 27
43. 92% Ponyo (2008) 156
44. 92% Beauty and the Beast (1991) 90
45. 92% A Bug's Life (1998) 84
46. 92% Aladdin (1992) 51
47. 92% Millennium Actress (Sennen joyû) (2001) 51
48. 91% Arthur Christmas (2011) 140
49. 91% Winnie the Pooh (2011) 121
50. 91% The Secret of Kells (2009) 77
51. 91% Bambi (1942) 45
52. 91% Deep Sea 3D (2006) 33
53. 90% Coraline (2009) 231
54. 90% The Simpsons Movie (2007) 196
55. 90% Tangled (2010) 184
56. 90% The Illusionist (L'illusionniste) (2010) 117
57. 90% Tokyo Godfathers (2003) 59
58. 90% The Little Mermaid 3D (1989) 52
59. 90% Akira (1988) 41
60. 90% My Neighbor Totoro (1988) 29
61. 89% Shrek 2 (2004) 209
62. 89% Frankenweenie (2012) 184
63. 89% Shrek (2001) 176
64. 89% The Lion King (1994) 94
65. 89% My Dog Tulip (2009) 57
66. 89% Lady and the Tramp (1955) 37
67. 89% 20,000 Leagues Under The Sea (1954) 27
68. 88% Rango (2011) 210
69. 88% Bolt (2008) 178
70. 88% Kung Fu Panda (2008) 165
71. 88% Tarzan (1999) 102
72. 88% Sleeping Beauty (1959) 34
73. 88% Batman: Mask Of The Phantasm (1993) 24
74. 88% Fantastic Planet (1973) 24
75. 86% Howl's Moving Castle (2005) 147
76. 86% ParaNorman (2012) 146
77. 86% Lilo & Stitch (2003) 145
78. 86% The Pirates! Band of Misfits (2012) 138
79. 86% Cloudy With a Chance of Meatballs (2009) 136
80. 86% Wreck-it Ralph (2012) 113
81. 86% Mulan (1998) 72
82. 86% Chico & Rita (2012) 65
83. 86% Metropolis (Metoroporisu) (2001) 59
84. 86% Anastasia (1997) 51
85. 86% The Animation Show (2003) 29
86. 86% The Jungle Book (1967) 29
87. 85% The Emperor's New Groove (2000) 127
88. 84% Tim Burton's Corpse Bride (2005) 186
89. 84% The Princess and the Frog (2009) 161
90. 84% Hercules (1997) 49
91. 83% Puss in Boots (2011) 139
92. 83% Paprika (2006) 86
93. 83% The Warrior (2001) 41
94. 83% The Rescuers (1977) 29
95. 83% Peter Pan (1953) 24
96. 82% Fantasia 2000 (1999) 82
97. 82% Panique au village (A Town Called Panic) (2009) 65
98. 81% Despicable Me (2010) 189
99. 81% Kung Fu Panda 2 (2011) 164
100. 81% South Park: Bigger, Longer and Uncut (1999) 94

Nenhum comentário:

Postar um comentário